Superior Scaffold carries two construction hoist lines. Often referred to as buck hoist, man lift, material hoist, rack and pinion hoist – no matter the name they transport men (crew) and materials to the job site safely and efficiently.
Superior Scaffold carries two construction hoist lines. Often referred to as buck hoist, man lift, material hoist, rack and pinion hoist – no matter the name they transport men (crew) and materials to the job site safely and efficiently.
With Superior Scaffold’s CE-7000 construction elevator you get the best product, support and service capabilities. Trust your next high-rise, new construction, expansion, plant turnaround, renovation project with Superior elevators. Our construction hoist can be run in single car or dual car configuration.
We provide custom solutions for any industry. And our elevators feature all of the latest innovations and components to provide you a safe ride every time. Our fleet of elevators and transport platforms have capacities up to 7000 pounds to handle any trade or industry.
Specifications:
Standard car length | 13 ft or 15 ft (depending upon configuration) |
Maximum payload | 6,614 lbs |
Number of persons | 30 |
Travel speed | 197 ft / min (w/VFC) |
Maximum height | 820 ft |
Standard distance between anchors | 30 |
Lifting system | Rack and pinion |
Type of engine (power supply) | Electrical motors (3 Phase 480 V / 60 Hz) |
Internal car dimensions (L x W x H) / wWeight | 14ft 9 in x 4 ft 11 in x 7 ft 6 in / 6,300 lb |
Mast section dimensions (L x W x H) / Weight | 22 in x 22 in x 60 in / 267 lb |
Type of operation | joy stick |
Standard compliance | ANSI A10.4-2007, EN 12159 |
Superior Scaffold also carries the Fraco line of construction elevators. With Superior Scaffold and Fraco you have not one but two industry giants with over 100 years of experience.
Specifications:
Standard car length | 12 ft 6 in |
Available payloads | 4 500 | 6 000 | 7 000 | 8 000 lb |
Number of persons | 30 |
Travel speed (normal – mid – high) | 130 ft – 200 ft – 300 ft / min |
Maximum height | 1 310 ft |
Standard distance between anchors | 30 |
Lifting system | Rack and pinion (module 8) |
Type of engine (power supply) | Electrical motors (3 Phase 480 V / 60 Hz) |
Internal car dimensions (L x W x H) / wWeight | 12 ft 6 in x 4 ft 9 in x 7 ft 2 in / 7 500 lb |
Mast section dimensions (L x W x H) / Weight | 26 in x 26 in x 60 in / 341 lb |
Type of operation | Control panel with push buttons |
Standard compliance | ANSI A10.4-2007; CSA Z185-M87; EN 12159 |
Call (215) 743-2200 today to reserve your construction hoist / elevator.